Used Vehicle
~$90
Cost to fill at $1.50/L
~606km
Average per tank
Vehicle | 2016 Subaru Outback B6A MY17 3.6R CVT AWD Silver 6 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 96,884 kms |
Drive Type | 4WD |
Rego | FNH45Y |
StockNo | A126662 |
VIN | JF2BSFKC2GG043238 |
Fuel Consumption (Urban) | 14.2L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
12 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Tool Kit |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
Dealer Summary
π 2016 Subaru Outback 3.6R AWD β Power, Comfort & Adventure-Ready! π
π° Now Just $21,990 (Excl. Gov. Charges) β Unbeatable Value! π°
β Model & Year: 2016 Subaru Outback 3.6R AWD
β Odometer: 96,884 kms
β Engine: 3.6L 6-Cylinder Petrol β Powerful & Smooth!
β Transmission: 6-Speed CVT β Effortless & Efficient!
β Symmetrical AWD β Conquer Any Road with Confidence!
β Spacious & Comfortable Wagon β Perfect for Families & Road Trips!
π΅ Trade-ins Welcome β Get the Best Offer on Your Current Car!
π Finance Available β Drive Now, Pay Later with Low Repayments!
π¦ Australia-Wide Delivery β We Bring the Deal to Your Doorstep!
π§ 3-Month/5,000km Statutory Warranty Included (Extended Warranty from $999!)
π Come See It in Person or Call to Book a Test Drive!
π₯ DONβT WAIT β THIS SUBARU WONβT STICK AROUND! π₯
π 2016 Subaru Outback 3.6R AWD β Power, Comfort & Adventure-Ready! π
π° Now Just $21,990 (Excl. Gov. Charges) β Unbeatable Value! π°
β Model & Year: 2016 Subaru Outback 3.6R AWD
β Odometer: 96,884 kms
β Engine: 3.6L 6-Cylinder Petrol β Powerful & Smooth!
β Transmission: 6-Speed CVT β Effortless & Efficient!
β Symmetrical AWD β Conquer Any Road with Confidence!
β Spacious & Comfortable Wagon β Perfect for Families & Road Trips!
π΅ Trade-ins Welcome β Get the Best Offer on Your Current Car!
π Finance Available β Drive Now, Pay Later with Low Repayments!
π¦ Australia-Wide Delivery β We Bring the Deal to Your Doorstep!
π§ 3-Month/5,000km Statutory Warranty Included (Extended Warranty from $999!)
π Come See It in Person or Call to Book a Test Drive!
π₯ DONβT WAIT β THIS SUBARU WONβT STICK AROUND! π₯